🌍 Visitors and countries of origin
01/11/2026 – 30/11/2026Unique visitors102new vs the same point last month
Page views3083,0 per visitor
Country14🇺🇸 United States en tête
New visitors102100 % of the total
Signed-in members00 % of visitors
On phones80.4 %82 visitor(s)
Visitor map
LessMore· Hover over or tap a country
By day
Devices
📱 Phone80.4 %
💻 Computer16.7 %
📟 Tablet2.9 %
Countries of origin (14)
| # | Country | Visitors | Share | Page views | Change |
|---|---|---|---|---|---|
| 1 | 🇺🇸 United States US | 41 | 40.2 % | 44 | new |
| 2 | 🇧🇮 Burundi BI | 12 | 11.8 % | 27 | new |
| 3 | 🇸🇬 Singapore SG | 11 | 10.8 % | 13 | new |
| 4 | 🇩🇪 Germany DE | 9 | 8.8 % | 15 | new |
| 5 | 🇧🇷 Brazil BR | 6 | 5.9 % | 6 | new |
| 6 | 🇫🇷 France FR | 4 | 3.9 % | 182 | new |
| 7 | 🇰🇷 South Korea KR | 4 | 3.9 % | 6 | new |
| 8 | 🇨🇳 China CN | 4 | 3.9 % | 4 | new |
| 9 | 🇭🇰 Hong Kong SAR China HK | 3 | 2.9 % | 3 | new |
| 10 | 🇯🇵 Japan JP | 3 | 2.9 % | 3 | new |
| 11 | 🇹🇭 Thailand TH | 2 | 2 % | 2 | new |
| 12 | 🇧🇪 Belgium BE | 1 | 1 % | 1 | new |
| 13 | 🇮🇪 Ireland IE | 1 | 1 % | 1 | new |
| 14 | 🇦🇹 Austria AT | 1 | 1 % | 1 | new |
Unique visitors: a person counts once per period, however many pages they view. No IP address is stored. Country determined from the IP address — data from the Number Resource Organization (NRO), CC BY 4.0 licence, via ip-location-db; map: Natural Earth.
