🌍 Visitors and countries of origin
12/11/2026Unique visitors62▲ 41 % vs hier
Page views2474,0 per visitor
Country12🇺🇸 United States en tête
New visitors5893.5 % of the total
Signed-in members00 % of visitors
On phones80.6 %50 visitor(s)
Visitor map
LessMore· Hover over or tap a country
By arrival hour
Devices
📱 Phone80.6 %
💻 Computer16.1 %
📟 Tablet3.2 %
Countries of origin (12)
| # | Country | Visitors | Share | Page views | Change |
|---|---|---|---|---|---|
| 1 | 🇺🇸 United States US | 20 | 32.3 % | 20 | ▼ 5 % |
| 2 | 🇧🇮 Burundi BI | 11 | 17.7 % | 18 | ▲ 1000 % |
| 3 | 🇩🇪 Germany DE | 5 | 8.1 % | 5 | ▼ 17 % |
| 4 | 🇸🇬 Singapore SG | 5 | 8.1 % | 5 | ▼ 29 % |
| 5 | 🇫🇷 France FR | 4 | 6.5 % | 182 | new |
| 6 | 🇰🇷 South Korea KR | 4 | 6.5 % | 4 | ▲ 300 % |
| 7 | 🇧🇷 Brazil BR | 4 | 6.5 % | 4 | ▲ 100 % |
| 8 | 🇨🇳 China CN | 3 | 4.8 % | 3 | ▲ 200 % |
| 9 | 🇭🇰 Hong Kong SAR China HK | 2 | 3.2 % | 2 | ▲ 100 % |
| 10 | 🇯🇵 Japan JP | 2 | 3.2 % | 2 | ▲ 100 % |
| 11 | 🇧🇪 Belgium BE | 1 | 1.6 % | 1 | new |
| 12 | 🇹🇭 Thailand TH | 1 | 1.6 % | 1 | = |
Unique visitors: a person counts once per period, however many pages they view. No IP address is stored. Country determined from the IP address — data from the Number Resource Organization (NRO), CC BY 4.0 licence, via ip-location-db; map: Natural Earth.
