🌍 Visitors and countries of origin
Since the beginningUnique visitors102
Page views3083,0 per visitor
Country14🇺🇸 United States en tête
New visitors102100 % of the total
Signed-in members00 % of visitors
On phones80.4 %82 visitor(s)
Visitor map
LessMore· Hover over or tap a country
By month (last 24)
Devices
📱 Phone80.4 %
💻 Computer16.7 %
📟 Tablet2.9 %
Countries of origin (14)
| # | Country | Visitors | Share | Page views |
|---|---|---|---|---|
| 1 | 🇺🇸 United States US | 41 | 40.2 % | 44 |
| 2 | 🇧🇮 Burundi BI | 12 | 11.8 % | 27 |
| 3 | 🇸🇬 Singapore SG | 11 | 10.8 % | 13 |
| 4 | 🇩🇪 Germany DE | 9 | 8.8 % | 15 |
| 5 | 🇧🇷 Brazil BR | 6 | 5.9 % | 6 |
| 6 | 🇫🇷 France FR | 4 | 3.9 % | 182 |
| 7 | 🇰🇷 South Korea KR | 4 | 3.9 % | 6 |
| 8 | 🇨🇳 China CN | 4 | 3.9 % | 4 |
| 9 | 🇯🇵 Japan JP | 3 | 2.9 % | 3 |
| 10 | 🇭🇰 Hong Kong SAR China HK | 3 | 2.9 % | 3 |
| 11 | 🇹🇭 Thailand TH | 2 | 2 % | 2 |
| 12 | 🇦🇹 Austria AT | 1 | 1 % | 1 |
| 13 | 🇧🇪 Belgium BE | 1 | 1 % | 1 |
| 14 | 🇮🇪 Ireland IE | 1 | 1 % | 1 |
Unique visitors: a person counts once per period, however many pages they view. No IP address is stored. Country determined from the IP address — data from the Number Resource Organization (NRO), CC BY 4.0 licence, via ip-location-db; map: Natural Earth.
